UniProtKB/Swiss-Prot |
Q0VC00, ABHD3_BOVIN | Q8WU67, ABHD3_HUMAN | Q91ZH7, ABHD3_MOUSE |
Q3YPH4, CAPSD_HBOC1 | B9UYK7, CAPSD_HBOC2 | C1IWT2, CAPSD_HBOC3 |
C5IY46, CAPSD_HBOC4 | P07297, CAPSD_PAVBP | P07299, CAPSD_PAVHU |
Q9PZT0, CAPSD_PAVHV | Q9TWL9, COMA_CONMA | A0A5C2A2T2, COP1_CONPU |
A0A5C1ZXT8, COP2_CONPU | A0A5C1ZW08, COP3_CONPU | A0A1L4BJ46, HEMI1_HEMLE |
P0DSN5, HEMI2_HEMLE | P59888, IPTXI_PANIM | Q08448, LPL1_YEAST |
P0A922, PA1_ECO57 | P0A921, PA1_ECOLI | P37446, PA1_KLEPN |
Q9K0U7, PA1_NEIMB | P37447, PA1_PROVU | P0A232, PA1_SALTI |
P0A231, PA1_SALTY | P0A923, PA1_SHIFL | F8J2D0, PA214_DRYCN |
P00593, PA21B_BOVIN | P06596, PA21B_CANLF | P43434, PA21B_CAVPO |
P00594, PA21B_HORSE | P04054, PA21B_HUMAN | Q9Z0Y2, PA21B_MOUSE |
P00592, PA21B_PIG | Q7M334, PA21B_RABIT | P04055, PA21B_RAT |
P14419, PA21B_SHEEP | P86043, PA21B_STRCA | Q3C2C2, PA21_ACAPL |
P85062, PA21_ACASE | A0A411EZW9, PA21_AGKPL | P0DUN2, PA21_BOTHY |
P24644, PA21_CALBG | P0DQP6, PA21_CERGO | P86529, PA21_DABRR |
Q90ZZ9, PA21_ECHCO | P21790, PA21_MICNI | P25072, PA21_MICTM |
P86119, PA21_OPICY | Q4VRI5, PA21_OXYSC | P0DPT7, PA21_SCODE |
F8J2D2, PA222_DRYCN | F5CPF0, PA226_MICAT | Q3C2C1, PA22_ACAPL |
P85060, PA22_ACASS | P0DUN1, PA22_BOTHY | P24645, PA22_CALBG |
P0C933, PA22_LACMU | P21791, PA22_MICNI | P86120, PA22_OPICY |
Q45Z47, PA22_OXYSC | P04416, PA22_PIG | P0DPT8, PA22_SCODE |
F5CPF1, PA235_MICAT | P85061, PA23_ACASS | P0DUN0, PA23_BOTHY |
P0DMK1, PA23_BOTMT | P0CV89, PA23_CROAT | Q910A0, PA23_ECHCO |
P16354, PA23_HELSU | P21792, PA23_MICNI | P86542, PA23_NAJNA |
P0DPT9, PA23_SCODE | A4IFJ5, PA24A_BOVIN | P49147, PA24A_CHICK |
P50392, PA24A_DANRE | O77793, PA24A_HORSE | P47712, PA24A_HUMAN |
P47713, PA24A_MOUSE | Q5R8A5, PA24A_PONAB | Q9TT38, PA24A_RABIT |
P50393, PA24A_RAT | Q7T0T9, PA24A_XENLA | B1WAZ6, PA24A_XENTR |
P0C869, PA24B_HUMAN | P0C871, PA24B_MOUSE | Q9UP65, PA24C_HUMAN |
Q64GA5, PA24C_MOUSE | Q86XP0, PA24D_HUMAN | Q50L43, PA24D_MOUSE |
Q3MJ16, PA24E_HUMAN | Q50L42, PA24E_MOUSE | Q68DD2, PA24F_HUMAN |
Q50L41, PA24F_MOUSE | Q9PRG0, PA2A1_AUSSU | P0DUN3, PA2A1_BOTBZ |
C0HJU3, PA2A1_BOTPA | C9DPL5, PA2A1_BOTPI | Q75S48, PA2A1_BUNCA |
Q6SLM2, PA2A1_BUNCE | Q7T2Q5, PA2A1_BUNFL | P0CAR9, PA2A1_CERCE |
A8CG86, PA2A1_DABRR | Q7T3S7, PA2A1_ECHCA | P24293, PA2A1_ERIMA |
P0C932, PA2A1_LACMU | P00611, PA2A1_LATSE | C3W4R6, PA2A1_MACLB |
C0HKB8, PA2A1_MICDM | P00598, PA2A1_NAJAT | P00596, PA2A1_NAJKA |
P00602, PA2A1_NAJMO | P80966, PA2A1_OPHHA | P00625, PA2A1_OVOOK |
P06859, PA2A1_PROFL | Q91506, PA2A1_PROMU | Q9W7J4, PA2A1_PSETE |
P20476, PA2A1_TRIGA | Q45Z30, PA2A1_TROCA | Q910A1, PA2A1_VIPAA |
F8QN52, PA2A1_VIPRE | C1IC46, PA2A1_WALAE | P07037, PA2A2_ASPSC |
P00621, PA2A2_BITNA | P86389, PA2A2_BOTAS | P0DUN4, PA2A2_BOTBZ |
P84397, PA2A2_BOTIN | Q7T2Q4, PA2A2_BUNFL | P0CAS0, PA2A2_CERCE |
A8CG87, PA2A2_DABRR | A8CG78, PA2A2_DABSI | P24294, PA2A2_ERIMA |
P80003, PA2A2_HELSU | B6CQR5, PA2A2_MACLB | Q91133, PA2A2_NAJAT |
P00597, PA2A2_NAJKA | P00600, PA2A2_NAJME | P15445, PA2A2_NAJNA |
P60044, PA2A2_NAJSG | Q9DF33, PA2A2_OPHHA | Q9I968, PA2A2_PROMU |
Q9W7J3, PA2A2_PSETE | P81478, PA2A2_TRIGA | Q45Z29, PA2A2_TROCA |
F8QN53, PA2A2_VIPRE | C1IC45, PA2A2_WALAE | Q6YNQ0, PA2A3_BUNCA |
P00619, PA2A3_BUNMU | P00601, PA2A3_NAJME | P60045, PA2A3_NAJSG |
P20251, PA2A3_PSEAU | P81480, PA2A3_TRIGA | Q45Z28, PA2A3_TROCA |
F8QN51, PA2A3_VIPRE | Q9PUI0, PA2A4_AUSSU | P86456, PA2A4_BOTAL |
P17934, PA2A4_BUNMU | P59170, PA2A4_ECHCS | Q6T179, PA2A4_NAJSG |
P81479, PA2A4_TRIGA | P82895, PA2A4_TRIST | Q45Z27, PA2A4_TROCA |
Q9PUH9, PA2A5_AUSSU | P59171, PA2A5_ECHOC | P59172, PA2A5_ECHPL |
O42189, PA2A5_GLOHA | Q8UW31, PA2A5_HYDHA | Q5G291, PA2A5_NAJSG |
P82896, PA2A5_TRIST | Q45Z26, PA2A5_TROCA | Q9PUH8, PA2A6_AUSSU |
Q90251, PA2A6_BUNMU | D6MKR0, PA2A6_CROHD | O42190, PA2A6_GLOHA |
Q5G290, PA2A6_NAJSG | P70088, PA2A6_TRIGA | Q45Z25, PA2A6_TROCA |
Q9PUH7, PA2A7_AUSSU | Q9PWR6, PA2A7_DABPA | P31100, PA2A7_DABSI |
O42191, PA2A7_GLOHA | Q9YGJ7, PA2A8_DABPA | O42192, PA2A8_GLOHA |
P86523, PA2AA_ACAAN | Q9PUH4, PA2AA_AUSSU | Q9PVF1, PA2AA_CALRH |
P0DJR1, PA2AA_CROHD | Q800C4, PA2AA_CROVV | Q7T2R1, PA2AA_DABSI |
P0DKR3, PA2AA_PSEFE | Q2YHJ6, PA2AA_TRIPE | Q6H3D0, PA2AA_TRIST |
Q9PUH3, PA2AB_AUSSU | Q802I1, PA2AB_BUNCA | Q9PVF0, PA2AB_CALRH |
P0DJR2, PA2AB_CROHD | Q7ZTA6, PA2AB_CROVV | Q7T3T5, PA2AB_DABSI |
P0DKR4, PA2AB_PSEFE | Q2YHJ5, PA2AB_TRIPE | P0DJP6, PA2AB_TRIST |
Q9PUH2, PA2AC_AUSSU | Q9PVE9, PA2AC_CALRH | P0DJM5, PA2AC_CROVV |
Q92086, PA2AC_NAJSP | P0DJP4, PA2AC_TRIPE | Q6H3C9, PA2AC_TRIST |
Q9PUH1, PA2AD_AUSSU | Q7ZTA7, PA2AD_CROOA | Q9I900, PA2AD_NAJSP |
Q6H3C7, PA2AD_TRIST | Q9PUH0, PA2AE_AUSSU | Q9PVF2, PA2AE_CALRH |
Q7ZTA8, PA2AE_CROVV | P25498, PA2AE_NAJOX | Q9PSN5, PA2AE_NOTSC |
P0DJP7, PA2AE_TRIST | Q9PUG9, PA2AF_AUSSU | Q800C3, PA2AF_CROVV |
Q6H3C8, PA2AF_TRIST | Q9PUG8, PA2AG_AUSSU | Q800C2, PA2AG_CROVV |
P0DJP8, PA2AG_TRIST | Q9PUG7, PA2AH_AUSSU | Q800C1, PA2AH_CROVV |
P0DJP9, PA2AH_TRIST | Q6H3C6, PA2AI_TRIST | Q92147, PA2AP_PROFL |
P08872, PA2A_AIPLA | P00620, PA2A_BITGA | P86907, PA2A_BOTAM |
Q2HZ28, PA2A_BOTER | P0DMH0, PA2A_BOTFO | Q8QG87, PA2A_BOTIN |
P81243, PA2A_BOTJA | Q8AXY1, PA2A_BOTJR | P0DJ62, PA2A_BOTLC |
G3DT18, PA2A_BOTMO | D0UGJ0, PA2A_BOTPA | Q9I8F8, PA2A_BOTPC |
Q6YIJ3, PA2A_BUNCA | P0C551, PA2A_BUNFA | P00606, PA2A_BUNMU |
P21789, PA2A_CERCE | P00623, PA2A_CROAD | P00624, PA2A_CROAT |
Q98996, PA2A_DABPA | P0DJP5, PA2A_DABSI | Q7SID6, PA2A_DEIAC |
P20249, PA2A_GLOBL | P14418, PA2A_GLOHA | Q7LZQ4, PA2A_GLOUS |
C0HMB2, PA2A_LACAO | P84651, PA2A_LACST | B5U6Z2, PA2A_MACLN |
A4FS04, PA2A_NAJAT | P20146, PA2A_NOTSC | Q9DF56, PA2A_OPHHA |
P0DJJ7, PA2A_OVOMO | B3EWG8, PA2A_PORNA | Q2PG83, PA2A_PROEL |
Q8JIY9, PA2A_PROJR | P20250, PA2A_PSEAU | Q2YHJ3, PA2A_TRIBO |
A8E2V8, PA2A_TRIGS | Q8UW08, PA2B0_HYDHA | P81236, PA2B1_ACAAN |
C0HKC4, PA2B1_AGKCN | P51972, PA2B1_AGKPI | C0HM79, PA2B1_AGKPL |
P0DQP9, PA2B1_BOTBZ | P86803, PA2B1_BOTMA | P0C8M1, PA2B1_BOTMO |
P0DM51, PA2B1_BOTPA | Q8AY48, PA2B1_BUNCA | Q8QFW4, PA2B1_BUNCE |
Q90WA7, PA2B1_BUNFA | Q7T1R0, PA2B1_BUNFL | P00617, PA2B1_BUNMU |
P0DJM9, PA2B1_CROBA | P0DJN1, PA2B1_CRODM | P62023, PA2B1_CROSS |
P0DJN0, PA2B1_CROVE | A8CG89, PA2B1_DABRR | A8CG82, PA2B1_DABSI |
P00595, PA2B1_HEMHA | P0C942, PA2B1_LACMU | Q8UUI0, PA2B1_LATCO |
C0HKB9, PA2B1_MICMP | P0CAS9, PA2B1_MICPY | P00599, PA2B1_NAJME |
P0DKU3, PA2B1_NAJNG | P60043, PA2B1_NAJSG | Q2PG81, PA2B1_PROEL |
P0DJJ8, PA2B1_PROFL | Q1RP79, PA2B1_VIPBN | P81237, PA2B2_ACAAN |
Q9PSF9, PA2B2_AGKBI | Q9PUI1, PA2B2_AUSSU | P86804, PA2B2_BOTMA |
P0DM52, PA2B2_BOTPA | Q8AY47, PA2B2_BUNCA | Q8QFW3, PA2B2_BUNCE |
Q90WA8, PA2B2_BUNFA | Q7T1R1, PA2B2_BUNFL | P00618, PA2B2_BUNMU |
P0DJN3, PA2B2_CRODM | P0DJN4, PA2B2_CROMT | A8CG90, PA2B2_DABRR |
P0C943, PA2B2_LACMU | P10116, PA2B2_LATCO | P00603, PA2B2_NAJMO |
P0DKU4, PA2B2_NAJNG | P08873, PA2B2_NOTSC | P0DJJ9, PA2B2_PROFL |
P0DKR5, PA2B2_PSEFE | Q6EER3, PA2B2_SISTE | P82893, PA2B2_TRIST |
Q1RP78, PA2B2_VIPBN | P20474, PA2B3_BOTAS | P0DQQ0, PA2B3_BOTBZ |
B3A0N3, PA2B3_BOTMA | Q6SLM0, PA2B3_BUNCE | P00629, PA2B3_BUNFA |
P0DJN5, PA2B3_CRODU | P0DJN7, PA2B3_CROLL | P86368, PA2B3_DABRR |
P00612, PA2B3_LATSE | P00604, PA2B3_NAJMO | C7G1G6, PA2B3_PROFL |
P0DJN8, PA2B3_SISMB | Q75S51, PA2B4_BUNCA | Q02471, PA2B4_DABSI |
P00613, PA2B4_LATSE | P00605, PA2B4_NAJNG | Q6SLM1, PA2B5_BUNCE |
P59018, PA2B5_BUNMU | P84674, PA2B5_DABRR | P00609, PA2B5_NOTSC |
P00627, PA2B6_BUNFA | P0CAS1, PA2B6_CRODM | P0CAS2, PA2B6_CRODO |
Q9PU97, PA2B7_BUNMU | Q8UW30, PA2B7_HYDHA | Q9PUH6, PA2B8_AUSSU |
P59071, PA2B8_DABRR | C0HKC3, PA2B9_AGKPL | Q9PUH5, PA2B9_AUSSU |
P86805, PA2B9_CRODM | Q8UUH9, PA2B9_LATCO | P20253, PA2B9_PSEAU |
P84475, PA2BA_BUNCA | P14411, PA2BA_BUNFA | Q9PTA1, PA2BA_BUNMU |
P86806, PA2BA_CRODM | P86169, PA2BA_CRODR | P24027, PA2BA_CRODU |
Q8UUI4, PA2BA_LATLA | Q9I847, PA2BA_LATSE | P81166, PA2BA_MICNI |
P59264, PA2BA_PROFL | P20254, PA2BA_PSEAU | P20258, PA2BA_PSEPO |
P23026, PA2BA_PSETE | P0DJQ0, PA2BA_TRIST | P00626, PA2BA_VIPAA |
P0CG56, PA2BB_CRODU | P0DJN6, PA2BB_CROHD | O42187, PA2BB_GLOHA |
P81167, PA2BB_MICNI | P59265, PA2BB_PROFL | P04056, PA2BB_PSEAU |
P20259, PA2BB_PSEPO | Q6EER2, PA2BB_SISTE | Q6H3C5, PA2BB_TRIST |
P14424, PA2BB_VIPAA | Q9PTA6, PA2BC_BUNMU | P0CAS3, PA2BC_CRODR |
P62022, PA2BC_CRODU | C0HK05, PA2BC_CROOL | A0A193CHJ5, PA2BC_CROTA |
Q9I845, PA2BC_LATSE | P20256, PA2BC_PSEAU | P11407, PA2BC_VIPAA |
P86974, PA2BD_BOTLC | Q7LZQ6, PA2BD_BUNFA | Q9PTA5, PA2BD_BUNMU |
P0CAS4, PA2BD_CRODR | C0HM14, PA2BD_CRODU | C0HK16, PA2BD_DABRR |
Q9I844, PA2BD_LATSE | P04057, PA2BD_PSEAU | P0CAS5, PA2BE_CRODU |
Q8UUI3, PA2BE_LATLA | Q9I843, PA2BE_LATSE | P20257, PA2BE_PSEAU |
P0CAS6, PA2BF_CRODU | Q9I842, PA2BF_LATSE | P20255, PA2BF_PSEAU |
P0CAS7, PA2BG_CRODU | Q8UUI2, PA2BG_LATLA | Q9I837, PA2BG_LATSE |
Q8UUH8, PA2BH_LATCO | Q8UUI1, PA2BH_LATLA | P0DJM8, PA2BI_GLOSA |
Q8UUH7, PA2BK_LATCO | Q71QE8, PA2BN_CROVV | Q805A2, PA2BN_PROFL |
Q8JIG0, PA2BQ_PROFL | A8CG84, PA2BS_DABSI | P84472, PA2BT_BUNCA |
Q90W39, PA2BT_PROMU | P84474, PA2BU_BUNCA | P00628, PA2BV_BUNFA |
Q02517, PA2BW_PROFL | P06860, PA2BX_PROFL | Q90Y77, PA2BY_PROFL |
P59359, PA2B_AUSSU | P0DKT6, PA2B_BITAR | P00622, PA2B_BITCA |
P0CAR8, PA2B_BOTJR | C0HJL8, PA2B_BOTNI | Q6EER4, PA2B_BOTSC |
Q9DF52, PA2B_BUNCE | A6MEY4, PA2B_BUNFA | Q9PTA7, PA2B_BUNMU |
P0DPS4, PA2B_CERCE | Q6EER5, PA2B_CERGO | P81458, PA2B_DABRR |
Q1ZY03, PA2B_DEIAC | P04417, PA2B_GLOBL | P18997, PA2B_GLOHA |
P00610, PA2B_HYDSC | P19000, PA2B_LATLA | Q9I846, PA2B_LATSE |
Q8AXW7, PA2B_MICCO | P14556, PA2B_NAJPA | P00608, PA2B_NOTSC |
C0HLF7, PA2B_OPHSH | P0DJM6, PA2B_PROMB | P0DJM7, PA2B_PROTO |
P20252, PA2B_PSEAU | Q6EER6, PA2B_SISMS | Q2YHJ2, PA2B_TRIBO |
A8E2V9, PA2B_TRIGS | Q2YHJ7, PA2B_TRIPE | P14420, PA2B_VIPAE |
Q8JFG0, PA2B_VIPAP | Q10755, PA2B_VIPAZ | P31854, PA2B_VIPBB |
P31859, PA2B_VIPBE | F8QN54, PA2B_VIPRE | P0DKT7, PA2CA_OXYSA |
P20260, PA2C_PSEPO | P0CAT0, PA2D5_MICPY | P0CAT1, PA2D6_MICPY |
Q1JPB9, PA2G3_BOVIN | Q9NZ20, PA2G3_HUMAN | Q8BZT7, PA2G3_MOUSE |
P39877, PA2G5_HUMAN | P97391, PA2G5_MOUSE | P51433, PA2G5_RAT |
Q56JZ2, PA2GA_BOVIN | P47711, PA2GA_CAVPO | P14555, PA2GA_HUMAN |
P31482, PA2GA_MOUSE | P14422, PA2GA_RABIT | P14423, PA2GA_RAT |
P48076, PA2GC_MOUSE | P39878, PA2GC_RAT | Q9UNK4, PA2GD_HUMAN |
Q9WVF6, PA2GD_MOUSE | Q9NZK7, PA2GE_HUMAN | Q9QUL3, PA2GE_MOUSE |
Q9BZM2, PA2GF_HUMAN | Q9QZT4, PA2GF_MOUSE | O15496, PA2GX_HUMAN |
Q9QXX3, PA2GX_MOUSE | Q9QZT3, PA2GX_RAT | Q8JFG2, PA2H_LATSE |
Q8JFB2, PA2I_LATSE | P34180, PA2N2_VIPAA | P14615, PA2N3_BUNFA |
Q92084, PA2NA_NAJSP | Q92085, PA2NB_NAJSP | P0DKX1, PA2N_DABRR |
P14421, PA2N_GLOHA | Q45Z42, PA2PA_OXYMI | P59067, PA2SA_AUSSU |
P59068, PA2SB_AUSSU | P59069, PA2SC_AUSSU | P59070, PA2SD_AUSSU |
P00614, PA2TA_OXYSC | P0DUG4, PA2TI_NAJHH | Q7LZG2, PA2T_OXYSC |
P0DP54, PA2V_MEIAT | P0DM49, PA2X1_BOTPA | P0DM50, PA2X2_BOTPA |
Q8WS88, PA2_ADAPA | Q6PXP0, PA2_ANUPH | Q9BMK4, PA2_APICC |
Q7M4I5, PA2_APIDO | P00630, PA2_APIME | P59066, PA2_AUSSU |
Q7M4I6, PA2_BOMPE | P82971, PA2_BOMTE | P0DUN5, PA2_BOTBS |
P0DV82, PA2_BOTIN | Q9PRZ0, PA2_BOTJA | C0HJC1, PA2_BOTLA |
P86780, PA2_BUNCI | B3EWQ8, PA2_BUNFA | P86517, PA2_CARAE |
Q3YAU5, PA2_CHEFU | D2X8K2, PA2_CONGI | P18999, PA2_DABSI |
P04362, PA2_HELHO | P0DMI6, PA2_HETLA | P0C8L9, PA2_HOFGE |
Q6T178, PA2_HOTTA | B3EWP6, PA2_LACMR | C0HLB8, PA2_MICLE |
Q7LZG5, PA2_NOTSC | P0DKU2, PA2_PANIM | C0HLL2, PA2_PITAZ |
C0HLF0, PA2_POROP | Q7LZG3, PA2_PSEPP | P43318, PA2_RHONO |
C1JAR9, PA2_SCOVI | P84736, PA2_TRILM | A7LCJ2, PA2_URTCR |
I7GQA7, PA2_XYLAI | Q8WMP9, PAG15_BOVIN | Q6XPZ3, PAG15_CANLF |
Q8NCC3, PAG15_HUMAN | Q8VEB4, PAG15_MOUSE | Q675A5, PAG15_RAT |
Q7M3V3, PAO2_VESOR | Q9BZM1, PG12A_HUMAN | Q9EPR2, PG12A_MOUSE |
Q9HCN3, PGAP6_HUMAN | Q9ESN3, PGAP6_MOUSE | G5EEM9, PLA1_CAEEL |
Q9XG80, PLA21_ORYSJ | Q9XG81, PLA22_ORYSJ | C0HJP9, PLA23_BOTDP |
Q10E50, PLA23_ORYSJ | Q8S8N6, PLA2A_ARATH | Q8GZB4, PLA2B_ARATH |
Q9M0D7, PLA2C_ARATH | Q8GV50, PLA2D_ARATH | D4B0M5, PLA2_ARTBC |
J4KMY5, PLA2_BEAB2 | Q20500, PLA2_CAEEL | P0DQD1, PLA2_WALAE |
A0A0R4IY06, PLAT1_DANRE | Q9HDD0, PLAT1_HUMAN | Q9QZU4, PLAT1_MOUSE |
D2KX21, PLAT1_RAT | Q9NWW9, PLAT2_HUMAN | P53816, PLAT3_HUMAN |
Q8R3U1, PLAT3_MOUSE | Q5R611, PLAT3_PONAB | P53817, PLAT3_RAT |
Q9UL19, PLAT4_HUMAN | Q96KN8, PLAT5_HUMAN | Q9CPX5, PLAT5_MOUSE |
Q4KLN5, PLAT5_RAT | O70320, PLB1_CAVPO | Q6P1J6, PLB1_HUMAN |
Q06HQ7, PLB1_MONDO | Q3TTY0, PLB1_MOUSE | Q05017, PLB1_RABIT |
O54728, PLB1_RAT | W7K139, PLP1_PLAFO | Q2KI18, PLPL2_BOVIN |
Q96AD5, PLPL2_HUMAN | Q8BJ56, PLPL2_MOUSE | P0C548, PLPL2_RAT |
Q9NST1, PLPL3_HUMAN | Q91WW7, PLPL3_MOUSE | P41247, PLPL4_HUMAN |
A0A3L7I2I8, PLPL9_CRIGR | O60733, PLPL9_HUMAN | P97819, PLPL9_MOUSE |
P97570, PLPL9_RAT | O77834, PRDX6_BOVIN | Q5ZJF4, PRDX6_CHICK |
P30041, PRDX6_HUMAN | Q2PFL9, PRDX6_MACFA | P86215, PRDX6_MESAU |
O08709, PRDX6_MOUSE | Q9TSX9, PRDX6_PIG | Q5R7E0, PRDX6_PONAB |
O35244, PRDX6_RAT |
|