ENZYME entry: EC 3.1.1.47
| Accepted Name | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-alkyl-2-acetylglycerophosphocholine esterase | |||||||||||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||||||||||
| 2-acetyl-1-alkylglycerophosphocholine esterase | |||||||||||||||||||||||||||||||||
| LDL-associated phospholipase A2 | |||||||||||||||||||||||||||||||||
| LDL-PLA2 | |||||||||||||||||||||||||||||||||
| PAF 2-acylhydrolase | |||||||||||||||||||||||||||||||||
| PAF acetylhydrolase | |||||||||||||||||||||||||||||||||
| platelet-activating factor acetylhydrolase | |||||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||||
| a 1-O-alkyl-2-acetyl-sn-glycero-3-phosphocholine + H2O = a 1-O-alkyl-sn-glycero-3-phosphocholine + acetate + H(+) | |||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||
| BRENDA | 3.1.1.47 | ||||||||||||||||||||||||||||||||
| EC2PDB | 3.1.1.47 | ||||||||||||||||||||||||||||||||
| ExplorEnz | 3.1.1.47 | ||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.1.1.47 | ||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 3.1.1.47 | ||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 3.1.1.47 | ||||||||||||||||||||||||||||||||
| MetaCyc | 3.1.1.47 | ||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 3.1.1.47 | ||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-