ENZYME entry: EC 3.1.12.1
| Accepted Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5' to 3' exodeoxyribonuclease (nucleoside 3'-phosphate-forming) | |||||||||||||
| Alternative Name(s) | |||||||||||||
| 5' to 3' single stranded DNA exonuclease | |||||||||||||
| Reaction catalysed | |||||||||||||
| exonucleolytic cleavage in the 5'- to 3'-direction to yield nucleoside 3'-phosphates | |||||||||||||
| Comment(s) | |||||||||||||
| Preference for single-stranded DNA. | |||||||||||||
| Cross-references | |||||||||||||
| BRENDA | 3.1.12.1 | ||||||||||||
| EC2PDB | 3.1.12.1 | ||||||||||||
| ExplorEnz | 3.1.12.1 | ||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.1.12.1 | ||||||||||||
| IUBMB Enzyme Nomenclature | 3.1.12.1 | ||||||||||||
| MEDLINE | Find literature relating to 3.1.12.1 | ||||||||||||
| MetaCyc | 3.1.12.1 | ||||||||||||
| Rhea expert-curated reactions | 3.1.12.1 | ||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.12.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-