ENZYME entry: EC 3.1.2.28
| Accepted Name | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,4-dihydroxy-2-naphthoyl-CoA hydrolase | |||||||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||||||
| 1,4-dihydroxy-2-naphthoyl-CoA + H2O = 1,4-dihydroxy-2-naphthoate + CoA + H(+) | |||||||||||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||
| BRENDA | 3.1.2.28 | ||||||||||||||||||||||||||||||||||
| EC2PDB | 3.1.2.28 | ||||||||||||||||||||||||||||||||||
| ExplorEnz | 3.1.2.28 | ||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.1.2.28 | ||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 3.1.2.28 | ||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 3.1.2.28 | ||||||||||||||||||||||||||||||||||
| MetaCyc | 3.1.2.28 | ||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 3.1.2.28 | ||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.2.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-