ENZYME entry: EC 3.1.2.33
| Accepted Name | ||||||
|---|---|---|---|---|---|---|
| betainyl-CoA thioesterase | ||||||
| Reaction catalysed | ||||||
| N,N,N-trimethylglycyl-CoA + H2O = glycine betaine + CoA + H(+) | ||||||
| Comment(s) | ||||||
| The enzyme, characterized from the bacterium Pseudomonas aeruginosa, is involved in an L-carnitine degradation pathway. | ||||||
| Cross-references | ||||||
| BRENDA | 3.1.2.33 | |||||
| EC2PDB | 3.1.2.33 | |||||
| ExplorEnz | 3.1.2.33 | |||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.1.2.33 | |||||
| IUBMB Enzyme Nomenclature | 3.1.2.33 | |||||
| MEDLINE | Find literature relating to 3.1.2.33 | |||||
| MetaCyc | 3.1.2.33 | |||||
| Rhea expert-curated reactions | 3.1.2.33 | |||||
| UniProtKB/Swiss-Prot |
| |||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.2.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-