ENZYME entry: EC 3.1.21.1
Accepted Name |
deoxyribonuclease I.
|
Alternative Name(s) |
DNase. |
pancreatic DNase. |
thymonuclease. |
Reaction catalysed |
Endonucleolytic cleavage to 5'-phosphodinucleotide and 5'-phosphooligonucleotide end-products |
Comment(s) |
- Preference for double-stranded DNA.
- Similar enzymes: streptococcal DNase (streptodornase),
T4 endonuclease II, T7 endonuclease II, Escherichia coli endonuclease
I, 'nicking' nuclease of calf thymus, colicin E2 and E3.
- Formerly EC 3.1.4.5.
|
Cross-references |
BRENDA | 3.1.21.1 |
EC2PDB | 3.1.21.1 |
ExplorEnz | 3.1.21.1 |
PRIAM enzyme-specific profiles | 3.1.21.1 |
KEGG Ligand Database for Enzyme Nomenclature | 3.1.21.1 |
IUBMB Enzyme Nomenclature | 3.1.21.1 |
IntEnz | 3.1.21.1 |
MEDLINE | Find literature relating to 3.1.21.1 |
MetaCyc | 3.1.21.1 |
Rhea expert-curated reactions | 3.1.21.1 |
UniProtKB/Swiss-Prot |
U2UMQ6, CS12A_ACISB; | A0Q7Q2, CS12A_FRATN; | P00639, DNAS1_BOVIN; |
Q767J3, DNAS1_CANLF; | Q9YGI5, DNAS1_CHICK; | Q4AEE3, DNAS1_HORSE; |
P24855, DNAS1_HUMAN; | P49183, DNAS1_MOUSE; | O42446, DNAS1_OREMO; |
P11936, DNAS1_PIG; | O18998, DNAS1_RABIT; | P21704, DNAS1_RAT; |
P11937, DNAS1_SHEEP; | P26295, DRN1_STREQ; | P57487, END1_BUCAI; |
Q89AD7, END1_BUCBP; | P25736, END1_ECOLI; | Q9I733, TSE7_PSEAE; |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 3.1.21.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-