ENZYME entry: EC 3.1.3.12
| Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| trehalose-phosphatase | ||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||||||||||
| trehalose 6-phosphate phosphatase | ||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||
| alpha,alpha-trehalose 6-phosphate + H2O = alpha,alpha-trehalose + phosphate | ||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 3.1.3.12 | |||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 3.1.3.12 | |||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 3.1.3.12 | |||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.1.3.12 | |||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 3.1.3.12 | |||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 3.1.3.12 | |||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 3.1.3.12 | |||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 3.1.3.12 | |||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.3.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-