Accepted Name | |||||
---|---|---|---|---|---|
mannitol-1-phosphatase. | |||||
Reaction catalysed | |||||
D-mannitol 1-phosphate + H2O <=> D-mannitol + phosphate | |||||
Cross-references | |||||
BRENDA | 3.1.3.22 | ||||
EC2PDB | 3.1.3.22 | ||||
ExplorEnz | 3.1.3.22 | ||||
PRIAM enzyme-specific profiles | 3.1.3.22 | ||||
KEGG Ligand Database for Enzyme Nomenclature | 3.1.3.22 | ||||
IUBMB Enzyme Nomenclature | 3.1.3.22 | ||||
IntEnz | 3.1.3.22 | ||||
MEDLINE | Find literature relating to 3.1.3.22 | ||||
MetaCyc | 3.1.3.22 | ||||
Rhea expert-curated reactions | 3.1.3.22 | ||||
UniProtKB/Swiss-Prot |
|