ENZYME entry: EC 3.1.3.25
Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inositol-phosphate phosphatase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inositol-1(or 4)-monophosphatase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inositol 1-phosphatase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inositol monophosphate phosphatase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inositol phosphatase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-myo-inositol-1-phosphate phosphatase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
myo-inositol-1(or 4)-monophosphatase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
myo-inositol-1(or 4)-phosphate phosphohydrolase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
myo-inositol 1-phosphatase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
myo-inositol-1-phosphatase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
myo-inositol monophosphatase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a myo-inositol phosphate + H2O = myo-inositol + phosphate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 3.1.3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 3.1.3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 3.1.3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 3.1.3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 3.1.3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 3.1.3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 3.1.3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 3.1.3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 3.1.3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 3.1.3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.3.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-