ENZYME entry: EC 3.1.3.95
Accepted Name | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
phosphatidylinositol-3,5-bisphosphate 3-phosphatase | ||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||
PtdIns-3,5-P2 3-Ptase | ||||||||||||||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||||||||||||||
a 1,2-diacyl-sn-glycero-3-phospho-(1D-myo-inositol-3,5-bisphosphate) + H2O = a 1,2-diacyl-sn-glycero-3-phospho-(1D-myo-inositol-5-phosphate) + phosphate | ||||||||||||||||||||||||||||||||||||||
Comment(s) | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||||||||||||
BRENDA | 3.1.3.95 | |||||||||||||||||||||||||||||||||||||
EC2PDB | 3.1.3.95 | |||||||||||||||||||||||||||||||||||||
ExplorEnz | 3.1.3.95 | |||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 3.1.3.95 | |||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 3.1.3.95 | |||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 3.1.3.95 | |||||||||||||||||||||||||||||||||||||
MetaCyc | 3.1.3.95 | |||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 3.1.3.95 | |||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.3.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-