ENZYME entry: EC 3.1.4.12
| Accepted Name | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sphingomyelin phosphodiesterase | |||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||||||||||||||
| acid sphingomyelinase | |||||||||||||||||||||||||||||||||||||
| neutral sphingomyelinase | |||||||||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||||||||
| a sphingomyelin + H2O = phosphocholine + an N-acylsphing-4-enine + H(+) | |||||||||||||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||||||||||||
| Has very little activity on phosphatidylcholine. | |||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| BRENDA | 3.1.4.12 | ||||||||||||||||||||||||||||||||||||
| EC2PDB | 3.1.4.12 | ||||||||||||||||||||||||||||||||||||
| ExplorEnz | 3.1.4.12 | ||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.1.4.12 | ||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 3.1.4.12 | ||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 3.1.4.12 | ||||||||||||||||||||||||||||||||||||
| MetaCyc | 3.1.4.12 | ||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 3.1.4.12 | ||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.4.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-