ENZYME entry: EC 3.1.4.17
Accepted Name | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3',5'-cyclic-nucleotide phosphodiesterase | |||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||
cyclic AMP phosphodiesterase | |||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||
a nucleoside 3',5'-cyclic phosphate + H2O <=> a nucleoside 5'-phosphate + H(+) | |||||||||||||||||||||||||||||||||||||||||
Comment(s) | |||||||||||||||||||||||||||||||||||||||||
Acts on 3',5'-cyclic AMP, 3',5'-cyclic dAMP, 3',5'-cyclic IMP, 3',5'-cyclic GMP and 3',5'-cyclic CMP. | |||||||||||||||||||||||||||||||||||||||||
Cross-references | |||||||||||||||||||||||||||||||||||||||||
BRENDA | 3.1.4.17 | ||||||||||||||||||||||||||||||||||||||||
EC2PDB | 3.1.4.17 | ||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 3.1.4.17 | ||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 3.1.4.17 | ||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 3.1.4.17 | ||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 3.1.4.17 | ||||||||||||||||||||||||||||||||||||||||
IntEnz | 3.1.4.17 | ||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 3.1.4.17 | ||||||||||||||||||||||||||||||||||||||||
MetaCyc | 3.1.4.17 | ||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 3.1.4.17 | ||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.4.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-