ENZYME entry: EC 3.1.4.3
| Accepted Name | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| phospholipase C | |||||||||||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||||||||||
| Clostridium oedematiens beta- and gamma-toxins | |||||||||||||||||||||||||||||||||
| Clostridium welchii alpha-toxin | |||||||||||||||||||||||||||||||||
| lecithinase C | |||||||||||||||||||||||||||||||||
| lipophosphodiesterase I | |||||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||||
| a 1,2-diacyl-sn-glycero-3-phosphocholine + H2O = phosphocholine + a 1,2-diacyl-sn-glycerol + H(+) | |||||||||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||
| BRENDA | 3.1.4.3 | ||||||||||||||||||||||||||||||||
| EC2PDB | 3.1.4.3 | ||||||||||||||||||||||||||||||||
| ExplorEnz | 3.1.4.3 | ||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.1.4.3 | ||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 3.1.4.3 | ||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 3.1.4.3 | ||||||||||||||||||||||||||||||||
| MetaCyc | 3.1.4.3 | ||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 3.1.4.3 | ||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.4.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-