ENZYME entry: EC 3.1.4.46
Accepted Name | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
glycerophosphodiester phosphodiesterase | |||||||||||||||||||||||||||
Alternative Name(s) | |||||||||||||||||||||||||||
glycerophosphoryl diester phosphodiesterase | |||||||||||||||||||||||||||
Reaction catalysed | |||||||||||||||||||||||||||
a sn-glycero-3-phosphodiester + H2O <=> an alcohol + H(+) + sn-glycerol 3-phosphate | |||||||||||||||||||||||||||
Comment(s) | |||||||||||||||||||||||||||
Broad specificity for glycerophosphodiesters; glycerophosphocholine, glycerophosphoethanolamine, glycerophosphoglycerol and bis(glycerophospho)-glycerol are hydrolyzed. | |||||||||||||||||||||||||||
Cross-references | |||||||||||||||||||||||||||
BRENDA | 3.1.4.46 | ||||||||||||||||||||||||||
EC2PDB | 3.1.4.46 | ||||||||||||||||||||||||||
ExplorEnz | 3.1.4.46 | ||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 3.1.4.46 | ||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 3.1.4.46 | ||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 3.1.4.46 | ||||||||||||||||||||||||||
IntEnz | 3.1.4.46 | ||||||||||||||||||||||||||
MEDLINE | Find literature relating to 3.1.4.46 | ||||||||||||||||||||||||||
MetaCyc | 3.1.4.46 | ||||||||||||||||||||||||||
Rhea expert-curated reactions | 3.1.4.46 | ||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.4.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-