Accepted Name | ||||||||
---|---|---|---|---|---|---|---|---|
dextranase. | ||||||||
Alternative Name(s) | ||||||||
alpha-1,6-glucan-6-glucanohydrolase. | ||||||||
Reaction catalysed | ||||||||
Endohydrolysis of (1->6)-alpha-D-glucosidic linkages in dextran | ||||||||
Cross-references | ||||||||
BRENDA | 3.2.1.11 | |||||||
EC2PDB | 3.2.1.11 | |||||||
ExplorEnz | 3.2.1.11 | |||||||
PRIAM enzyme-specific profiles | 3.2.1.11 | |||||||
KEGG Ligand Database for Enzyme Nomenclature | 3.2.1.11 | |||||||
IUBMB Enzyme Nomenclature | 3.2.1.11 | |||||||
IntEnz | 3.2.1.11 | |||||||
MEDLINE | Find literature relating to 3.2.1.11 | |||||||
MetaCyc | 3.2.1.11 | |||||||
Rhea expert-curated reactions | 3.2.1.11 | |||||||
UniProtKB/Swiss-Prot |
|