UniProtKB/Swiss-Prot |
A3KPQ7, CEIP2_DANRE; | Q9UHN6, CEIP2_HUMAN; | Q5FWI3, CEIP2_MOUSE; |
Q8WUJ3, CEMIP_HUMAN; | Q8BI06, CEMIP_MOUSE; | P50828, HEMO_PIG; |
P49370, HUGAA_VESVU; | C0HLL5, HUGAB_VESVE; | Q08169, HUGA_APIME; |
P49371, HUGA_DOLMA; | Q9U6V9, HUGA_POLAN; | P86687, HUGA_POLPI; |
E0XKJ9, HUGA_TABYA; | P0CH89, HUGA_VESMC; | P86875, HUGA_VESMG; |
C0HLL4, HUGA_VESVE; | A3QVN9, HYAL1_BITAR; | Q5E985, HYAL1_BOVIN; |
A3QVN3, HYAL1_CERCE; | Q12794, HYAL1_HUMAN; | P86100, HYAL1_MESMA; |
Q91ZJ9, HYAL1_MOUSE; | Q6RHW4, HYAL1_PIG; | Q76HN1, HYAL1_RAT; |
P85841, HYAL1_TITSE; | A3QVP0, HYAL2_BITAR; | Q8SQG8, HYAL2_BOVIN; |
Q12891, HYAL2_HUMAN; | O35632, HYAL2_MOUSE; | Q9Z2Q3, HYAL2_RAT; |
Q8SQG7, HYAL2_SHEEP; | W0HFN9, HYAL2_TITSE; | A3QVN4, HYAL3_CERCE; |
O43820, HYAL3_HUMAN; | Q8VEI3, HYAL3_MOUSE; | Q6RHW2, HYAL3_PIG; |
Q5REQ1, HYAL3_PONAB; | Q76HM9, HYAL3_RAT; | A3QVN5, HYAL4_CERCE; |
Q2M3T9, HYAL4_HUMAN; | Q05A56, HYAL4_MOUSE; | Q812F3, HYAL5_MOUSE; |
P23613, HYALP_CAVPO; | P38567, HYALP_HUMAN; | P38568, HYALP_MACFA; |
P48794, HYALP_MOUSE; | P38566, HYALP_RABIT; | Q62803, HYALP_RAT; |
I0CME8, HYAL_CONAQ; | I0CME7, HYAL_CONCN; | C0HKM3, HYAL_CONPU; |
J3S820, HYAL_CROAD; | B3EWP2, HYAL_CRODU; | A3QVN2, HYAL_ECHOC; |
A3QVN6, HYAL_ECHPL; | R4J7Z9, HYAL_LOXIN; | P86274, HYAL_PHOKE; |
P0C8X3, HYAL_TITST; | P15316, HYLP1_BPH44; | Q54699, HYLP2_BPH45; |
P26831, NAGH_CLOPE; |
|