ENZYME entry: EC 3.2.1.67
Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
galacturonan 1,4-alpha-galacturonidase | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
exopolygalacturonase | |||||||||||||||||||||||||||||||||||||||||||||||||||||
galacturan 1,4-alpha-galacturonidase | |||||||||||||||||||||||||||||||||||||||||||||||||||||
poly(galacturonate) hydrolase | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
[(1->4)-alpha-D-galacturonosyl](n) + H2O = [(1->4)-alpha-D-galacturonosyl](n-1) + alpha-D-galacturonate | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 3.2.1.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 3.2.1.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 3.2.1.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 3.2.1.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 3.2.1.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 3.2.1.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 3.2.1.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 3.2.1.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 3.2.1.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 3.2.1.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.2.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.2.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-