ENZYME entry: EC 3.2.1.91
| Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cellulose 1,4-beta-cellobiosidase (non-reducing end) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,4-beta-cellobiohydrolase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-beta-D-glucan cellobiohydrolase (non-reducing end) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| avicelase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| exo-1,4-beta-D-glucanase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| exocellobiohydrolase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| exoglucanase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydrolysis of (1->4)-beta-D-glucosidic linkages in cellulose and cellotetraose, releasing cellobiose from the non-reducing ends of the chains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 3.2.1.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 3.2.1.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 3.2.1.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.2.1.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 3.2.1.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 3.2.1.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 3.2.1.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 3.2.1.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.2.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.2.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-