ENZYME entry: EC 3.4.11.2
| Accepted Name | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| membrane alanyl aminopeptidase | ||||||||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||||||||
| amino-oligopeptidase | ||||||||||||||||||||||||||||||
| aminopeptidase M | ||||||||||||||||||||||||||||||
| aminopeptidase N | ||||||||||||||||||||||||||||||
| membrane alanine aminopeptidase | ||||||||||||||||||||||||||||||
| membrane aminopeptidase I | ||||||||||||||||||||||||||||||
| microsomal aminopeptidase | ||||||||||||||||||||||||||||||
| particle-bound aminopeptidase | ||||||||||||||||||||||||||||||
| peptidase E | ||||||||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||||||||
| Release of an N-terminal amino acid, Xaa-|-Yaa- from a peptide, amide or arylamide. Xaa is preferably Ala, but may be most amino acids including Pro (slow action). When a terminal hydrophobic residue is followed by a prolyl residue, the two may be released as an intact Xaa-Pro dipeptide | ||||||||||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||||||
| BRENDA | 3.4.11.2 | |||||||||||||||||||||||||||||
| EC2PDB | 3.4.11.2 | |||||||||||||||||||||||||||||
| ExplorEnz | 3.4.11.2 | |||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.4.11.2 | |||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 3.4.11.2 | |||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 3.4.11.2 | |||||||||||||||||||||||||||||
| MetaCyc | 3.4.11.2 | |||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 3.4.11.2 | |||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.11.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-