ENZYME entry: EC 3.4.14.10
Accepted Name | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tripeptidyl-peptidase II | ||||||||||||||||||||||||||
Alternative Name(s) | ||||||||||||||||||||||||||
tripeptidyl aminopeptidase | ||||||||||||||||||||||||||
tripeptidyl peptidase | ||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||
Release of an N-terminal tripeptide from a polypeptide | ||||||||||||||||||||||||||
Comment(s) | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||
BRENDA | 3.4.14.10 | |||||||||||||||||||||||||
EC2PDB | 3.4.14.10 | |||||||||||||||||||||||||
ExplorEnz | 3.4.14.10 | |||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 3.4.14.10 | |||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 3.4.14.10 | |||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 3.4.14.10 | |||||||||||||||||||||||||
IntEnz | 3.4.14.10 | |||||||||||||||||||||||||
MEDLINE | Find literature relating to 3.4.14.10 | |||||||||||||||||||||||||
MetaCyc | 3.4.14.10 | |||||||||||||||||||||||||
Rhea expert-curated reactions | 3.4.14.10 | |||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.14.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-