ENZYME entry: EC 3.4.15.1
Accepted Name | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
peptidyl-dipeptidase A | ||||||||||||||
Alternative Name(s) | ||||||||||||||
ACE | ||||||||||||||
angiotensin I-converting enzyme | ||||||||||||||
carboxycathepsin | ||||||||||||||
dipeptidyl carboxypeptidase I | ||||||||||||||
kininase II | ||||||||||||||
peptidase P | ||||||||||||||
peptidyl dipeptidase I | ||||||||||||||
Reaction catalysed | ||||||||||||||
Release of a C-terminal dipeptide, oligopeptide-|-Xaa-Yaa, when Xaa is not Pro, and Yaa is neither Asp nor Glu. Thus, conversion of angiotensin I to angiotensin II, with increase in vasoconstrictor activity, but no action on angiotensin II | ||||||||||||||
Comment(s) | ||||||||||||||
| ||||||||||||||
Cross-references | ||||||||||||||
BRENDA | 3.4.15.1 | |||||||||||||
EC2PDB | 3.4.15.1 | |||||||||||||
ExplorEnz | 3.4.15.1 | |||||||||||||
PRIAM enzyme-specific profiles | 3.4.15.1 | |||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 3.4.15.1 | |||||||||||||
IUBMB Enzyme Nomenclature | 3.4.15.1 | |||||||||||||
IntEnz | 3.4.15.1 | |||||||||||||
MEDLINE | Find literature relating to 3.4.15.1 | |||||||||||||
MetaCyc | 3.4.15.1 | |||||||||||||
Rhea expert-curated reactions | 3.4.15.1 | |||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.15.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-