ENZYME entry: EC 3.4.16.5
Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
carboxypeptidase C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
carboxypeptidase Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cathepsin A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lysosomal protective protein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
serine-type carboxypeptidase I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release of a C-terminal amino acid with broad specificity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 3.4.16.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 3.4.16.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 3.4.16.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 3.4.16.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 3.4.16.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 3.4.16.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 3.4.16.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 3.4.16.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 3.4.16.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 3.4.16.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.16.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-