ENZYME entry: EC 3.4.18.1
| Accepted Name | |||||||
|---|---|---|---|---|---|---|---|
| cathepsin X | |||||||
| Alternative Name(s) | |||||||
| acid carboxypeptidase | |||||||
| cathepsin B2 | |||||||
| cathepsin IV | |||||||
| cathepsin Z | |||||||
| cysteine-type carboxypeptidase | |||||||
| lysosomal carboxypeptidase B | |||||||
| Reaction catalysed | |||||||
| Release of C-terminal amino acid residues with broad specificity, but lacks action on C-terminal proline. Shows weak endopeptidase activity | |||||||
| Comment(s) | |||||||
| |||||||
| Cross-references | |||||||
| BRENDA | 3.4.18.1 | ||||||
| EC2PDB | 3.4.18.1 | ||||||
| ExplorEnz | 3.4.18.1 | ||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.4.18.1 | ||||||
| IUBMB Enzyme Nomenclature | 3.4.18.1 | ||||||
| MEDLINE | Find literature relating to 3.4.18.1 | ||||||
| MetaCyc | 3.4.18.1 | ||||||
| Rhea expert-curated reactions | 3.4.18.1 | ||||||
| UniProtKB/Swiss-Prot |
| ||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.18.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-