ENZYME entry: EC 3.4.19.6
Accepted Name | ||||
---|---|---|---|---|
pyroglutamyl-peptidase II | ||||
Alternative Name(s) | ||||
PAP-II | ||||
pyroglutamyl aminopeptidase II | ||||
thyroliberinase | ||||
thyrotropin-releasing hormone degrading ectoenzyme | ||||
TRH-DE | ||||
TRH-degrading ectoenzyme | ||||
TRH-specific aminopeptidase | ||||
Reaction catalysed | ||||
Release of the N-terminal pyroglutamyl group from pGlu-|-His-Xaa tripeptides and pGlu-|-His-Xaa-Gly tetrapeptides | ||||
Comment(s) | ||||
| ||||
Cross-references | ||||
BRENDA | 3.4.19.6 | |||
EC2PDB | 3.4.19.6 | |||
ExplorEnz | 3.4.19.6 | |||
PRIAM enzyme-specific profiles | 3.4.19.6 | |||
KEGG Ligand Database for Enzyme Nomenclature | 3.4.19.6 | |||
IUBMB Enzyme Nomenclature | 3.4.19.6 | |||
IntEnz | 3.4.19.6 | |||
MEDLINE | Find literature relating to 3.4.19.6 | |||
MetaCyc | 3.4.19.6 | |||
Rhea expert-curated reactions | 3.4.19.6 | |||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.19.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-