Due to maintenance work, this service and ftp://ftp.expasy.org will be unavailable from Tuesday August 23rd 18:00 until Wednesday August 24th 08:00
CEST. Apologies for the inconvenience.
ENZYME entry: EC 3.4.21.35
Accepted Name |
tissue kallikrein.
|
Alternative Name(s) |
glandular kallikrein. |
kininogenin. |
Reaction catalysed |
Preferential cleavage of Arg-|-Xaa bonds in small molecule substrates. Highly selective action to release kallidin (lysyl-bradykinin) from kininogen involves hydrolysis of Met-|-Xaa or Leu-|-Xaa |
Comment(s) |
- Formed from tissue prokallikrein by activation with trypsin.
- A large number of tissue kallikrein-related sequences have been
reported for rats and mice, though fewer seem to exist in other
mammals.
- The few that have been isolated and tested on substrates include
mouse EC 3.4.21.54, submandibular proteinase a, epidermal growth-
factor-binding protein, nerve growth factor gamma-subunit, rat tonin,
submaxillary proteinases A and B, T-kininogenase, kallikreins K7 and
K8.
- The rat enzyme is unusual in liberating bradykinin directly from
autologous kininogens by cleavage at two Arg-|-Xaa bonds.
- Belongs to peptidase family S1.
- Formerly EC 3.4.21.8.
|
Cross-references |
BRENDA | 3.4.21.35 |
EC2PDB | 3.4.21.35 |
ExplorEnz | 3.4.21.35 |
PRIAM enzyme-specific profiles | 3.4.21.35 |
KEGG Ligand Database for Enzyme Nomenclature | 3.4.21.35 |
IUBMB Enzyme Nomenclature | 3.4.21.35 |
IntEnz | 3.4.21.35 |
MEDLINE | Find literature relating to 3.4.21.35 |
MetaCyc | 3.4.21.35 |
Rhea expert-curated reactions | 3.4.21.35 |
UniProtKB/Swiss-Prot |
P09582, ESTA_CANLF; | P15946, K1B11_MOUSE; | Q61759, K1B21_MOUSE; |
P15948, K1B22_MOUSE; | Q61754, K1B24_MOUSE; | P36369, K1B26_MOUSE; |
P00755, K1KB1_MOUSE; | P00756, K1KB3_MOUSE; | P15945, K1KB5_MOUSE; |
P07628, K1KB8_MOUSE; | P15949, K1KB9_MOUSE; | P36375, KLK10_RAT; |
P36376, KLK12_RAT; | P12322, KLK1_CAVPO; | P06870, KLK1_HUMAN; |
Q07276, KLK1_MACFA; | P15947, KLK1_MOUSE; | Q28773, KLK1_PAPHA; |
P00758, KLK1_RAT; | P12323, KLK2_CAVPO; | Q6H321, KLK2_HORSE; |
P20151, KLK2_HUMAN; | P00759, KLK2_RAT; | P15950, KLK3_RAT; |
P36374, KLK6_RAT; | P36373, KLK7_RAT; | P07647, KLK9_RAT; |
P32824, KLKR_MASNA; | P00752, KLK_PIG; |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 3.4.21.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-