ENZYME entry: EC 3.4.22.10
Accepted Name | ||||||||
---|---|---|---|---|---|---|---|---|
streptopain | ||||||||
Alternative Name(s) | ||||||||
streptococcal cysteine proteinase | ||||||||
streptococcal proteinase | ||||||||
Streptococcus peptidase A | ||||||||
Reaction catalysed | ||||||||
Preferential cleavage with hydrophobic residues at P2, P1 and P1' | ||||||||
Comment(s) | ||||||||
| ||||||||
Cross-references | ||||||||
BRENDA | 3.4.22.10 | |||||||
EC2PDB | 3.4.22.10 | |||||||
ExplorEnz | 3.4.22.10 | |||||||
PRIAM enzyme-specific profiles | 3.4.22.10 | |||||||
KEGG Ligand Database for Enzyme Nomenclature | 3.4.22.10 | |||||||
IUBMB Enzyme Nomenclature | 3.4.22.10 | |||||||
IntEnz | 3.4.22.10 | |||||||
MEDLINE | Find literature relating to 3.4.22.10 | |||||||
MetaCyc | 3.4.22.10 | |||||||
Rhea expert-curated reactions | 3.4.22.10 | |||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.22.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-