Accepted Name | |||||||
---|---|---|---|---|---|---|---|
Cathepsin S. | |||||||
Reaction catalysed | |||||||
Similar to cathepsin L, but with much less activity on Z-Phe-Arg-|-NHMec, and more activity on the Z-Val-Val-Arg-|-Xaa compound | |||||||
Comment(s) | |||||||
| |||||||
Cross-references | |||||||
PROSITE | PDOC00126 | ||||||
BRENDA | 3.4.22.27 | ||||||
EC2PDB | 3.4.22.27 | ||||||
ExplorEnz | 3.4.22.27 | ||||||
PRIAM enzyme-specific profiles | 3.4.22.27 | ||||||
KEGG Ligand Database for Enzyme Nomenclature | 3.4.22.27 | ||||||
IUBMB Enzyme Nomenclature | 3.4.22.27 | ||||||
IntEnz | 3.4.22.27 | ||||||
MEDLINE | Find literature relating to 3.4.22.27 | ||||||
MetaCyc | 3.4.22.27 | ||||||
UniProtKB/Swiss-Prot |
|