ENZYME entry: EC 3.4.22.40
Accepted Name | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bleomycin hydrolase | |||||||||||||||||||
Alternative Name(s) | |||||||||||||||||||
aminopeptidase C (Lactococcus lactis) | |||||||||||||||||||
Reaction catalysed | |||||||||||||||||||
Inactivates bleomycin B2 (a cytotoxic glycometallopeptide) by hydrolysis of a carboxyamide bond of beta-aminoalanine, but also shows general aminopeptidase activity. The specificity varies somewhat with source, but amino acid arylamides of Met, Leu and Ala are preferred | |||||||||||||||||||
Comment(s) | |||||||||||||||||||
| |||||||||||||||||||
Cross-references | |||||||||||||||||||
BRENDA | 3.4.22.40 | ||||||||||||||||||
EC2PDB | 3.4.22.40 | ||||||||||||||||||
ExplorEnz | 3.4.22.40 | ||||||||||||||||||
PRIAM enzyme-specific profiles | 3.4.22.40 | ||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 3.4.22.40 | ||||||||||||||||||
IUBMB Enzyme Nomenclature | 3.4.22.40 | ||||||||||||||||||
IntEnz | 3.4.22.40 | ||||||||||||||||||
MEDLINE | Find literature relating to 3.4.22.40 | ||||||||||||||||||
MetaCyc | 3.4.22.40 | ||||||||||||||||||
Rhea expert-curated reactions | 3.4.22.40 | ||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.22.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-