ENZYME entry: EC 3.4.23.16
| Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIV-1 retropepsin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| human immunodeficiency virus type 1 protease | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific for a P1 residue that is hydrophobic, and P1' variable, but often Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 3.4.23.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 3.4.23.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 3.4.23.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.4.23.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 3.4.23.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 3.4.23.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 3.4.23.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 3.4.23.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.23.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-