ENZYME entry: EC 3.4.23.21
| Accepted Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| rhizopuspepsin | ||||||||
| Alternative Name(s) | ||||||||
| Rhizopus aspartic proteinase | ||||||||
| Reaction catalysed | ||||||||
| Hydrolysis of proteins with broad specificity similar to that of pepsin A, preferring hydrophobic residues at P1 and P1'. Clots milk and activates trypsinogen. Does not cleave 4-Gln-|-His-5, but does cleave 10-His-|-Leu-11 and 12-Val-|-Glu-13 in B chain of insulin | ||||||||
| Comment(s) | ||||||||
| Cross-references | ||||||||
| BRENDA | 3.4.23.21 | |||||||
| EC2PDB | 3.4.23.21 | |||||||
| ExplorEnz | 3.4.23.21 | |||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.4.23.21 | |||||||
| IUBMB Enzyme Nomenclature | 3.4.23.21 | |||||||
| MEDLINE | Find literature relating to 3.4.23.21 | |||||||
| MetaCyc | 3.4.23.21 | |||||||
| Rhea expert-curated reactions | 3.4.23.21 | |||||||
| UniProtKB/Swiss-Prot |
| |||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.23.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-