Accepted Name | |||
---|---|---|---|
Envelysin. | |||
Alternative Name(s) | |||
Hatching enzyme. | |||
Sea-urchin-hatching proteinase. | |||
Reaction catalysed | |||
Hydrolysis of proteins of the fertilization envelope and dimethylcasein | |||
Cofactor(s) | |||
Ca(2+); Zn(2+). | |||
Comment(s) | |||
| |||
Cross-references | |||
PROSITE | PDOC00129 | ||
BRENDA | 3.4.24.12 | ||
EC2PDB | 3.4.24.12 | ||
ExplorEnz | 3.4.24.12 | ||
PRIAM enzyme-specific profiles | 3.4.24.12 | ||
KEGG Ligand Database for Enzyme Nomenclature | 3.4.24.12 | ||
IUBMB Enzyme Nomenclature | 3.4.24.12 | ||
IntEnz | 3.4.24.12 | ||
MEDLINE | Find literature relating to 3.4.24.12 | ||
MetaCyc | 3.4.24.12 | ||
UniProtKB/Swiss-Prot |
|