ENZYME entry: EC 3.4.24.39
| Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| deuterolysin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| acid metalloproteinase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| microbial neutral proteinase II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penicillium roqueforti protease II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preferential cleavage of bonds with hydrophobic residues in P1'. Also 3-Asn-|-Gln-4 and 8-Gly-|-Ser-9 bonds in insulin B chain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 3.4.24.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 3.4.24.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 3.4.24.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.4.24.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 3.4.24.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 3.4.24.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 3.4.24.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 3.4.24.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.24.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-