ENZYME entry: EC 3.5.1.105
| Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chitin disaccharide deacetylase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chitin oligosaccharide amidohydolase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chitin oligosaccharide deacetylase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chitobiose amidohydolase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N,N'-diacetylchitobiose + H2O = N-acetyl-beta-D-glucosaminyl-(1->4)-D-glucosamine + acetate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 3.5.1.105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 3.5.1.105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 3.5.1.105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.5.1.105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 3.5.1.105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 3.5.1.105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 3.5.1.105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 3.5.1.105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.5.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.5.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-