ENZYME entry: EC 3.5.2.5
| Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| allantoinase | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (S)-allantoin + H2O = allantoate + H(+) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 3.5.2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 3.5.2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 3.5.2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.5.2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 3.5.2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 3.5.2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 3.5.2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 3.5.2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.5.2.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.5.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-