ENZYME entry: EC 7.3.2.3
Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABC-type sulfate transporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sulfate ABC transporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sulfate-transporting ATPase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sulfate(out) + ATP + H2O = sulfate(in) + ADP + phosphate + H(+) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 7.3.2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 7.3.2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 7.3.2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 7.3.2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 7.3.2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 7.3.2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 7.3.2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 7.3.2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 7.3.2.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 7.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 7.-.-.-