ENZYME entry: EC 7.6.2.7
| Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABC-type taurine transporter | |||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||||||
| taurine ABC transporter | |||||||||||||||||||||||||||||||||||||||||||||||
| taurine-transporting ATPase | |||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||
| taurine(out) + ATP + H2O = taurine(in) + ADP + phosphate + H(+) | |||||||||||||||||||||||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 7.6.2.7 | ||||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 7.6.2.7 | ||||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 7.6.2.7 | ||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 7.6.2.7 | ||||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 7.6.2.7 | ||||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 7.6.2.7 | ||||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 7.6.2.7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 7.6.2.7 | ||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 7.6.2.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 7.6.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 7.-.-.-