ENZYME entry: EC 1.14.19.3
| Accepted Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| acyl-CoA 6-desaturase | ||||||||||||
| Alternative Name(s) | ||||||||||||
| Delta(6)-acyl CoA desaturase | ||||||||||||
| Delta(6)-desaturase | ||||||||||||
| Delta(6)-fatty acyl-CoA desaturase | ||||||||||||
| fatty acid 6-desaturase | ||||||||||||
| fatty acid Delta(6)-desaturase | ||||||||||||
| linoleate desaturase | ||||||||||||
| linoleic acid desaturase | ||||||||||||
| linoleoyl CoA desaturase | ||||||||||||
| linoleoyl-CoA desaturase | ||||||||||||
| linoleoyl-coenzyme A desaturase | ||||||||||||
| long-chain fatty acid Delta(6)-desaturase | ||||||||||||
| Reaction catalysed | ||||||||||||
| ||||||||||||
| Comment(s) | ||||||||||||
| ||||||||||||
| Cross-references | ||||||||||||
| BRENDA | 1.14.19.3 | |||||||||||
| EC2PDB | 1.14.19.3 | |||||||||||
| ExplorEnz | 1.14.19.3 | |||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.14.19.3 | |||||||||||
| IUBMB Enzyme Nomenclature | 1.14.19.3 | |||||||||||
| MEDLINE | Find literature relating to 1.14.19.3 | |||||||||||
| MetaCyc | 1.14.19.3 | |||||||||||
| Rhea expert-curated reactions | 1.14.19.3 | |||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.19.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-