ENZYME entry: EC 1.3.99.30
| Accepted Name | |||
|---|---|---|---|
| phytoene desaturase (3,4-didehydrolycopene-forming) | |||
| Alternative Name(s) | |||
| 5-step phytoene desaturase | |||
| Reaction catalysed | |||
| 15-cis-phytoene + 5 A = all-trans-3,4-didehydrolycopene + 5 AH2 | |||
| Comment(s) | |||
| This enzyme is involved in carotenoid biosynthesis and catalyzes up to five desaturation steps (cf. EC 1.3.99.28, EC 1.3.99.29 and EC 1.3.99.31). | |||
| Cross-references | |||
| BRENDA | 1.3.99.30 | ||
| EC2PDB | 1.3.99.30 | ||
| ExplorEnz | 1.3.99.30 | ||
| KEGG Ligand Database for Enzyme Nomenclature | 1.3.99.30 | ||
| IUBMB Enzyme Nomenclature | 1.3.99.30 | ||
| MEDLINE | Find literature relating to 1.3.99.30 | ||
| MetaCyc | 1.3.99.30 | ||
| Rhea expert-curated reactions | 1.3.99.30 | ||
| UniProtKB/Swiss-Prot |
| ||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.3.99.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-