ENZYME entry: EC 6.2.1.7
| Accepted Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| cholate--CoA ligase | ||||||||
| Alternative Name(s) | ||||||||
| 3alpha,7alpha,12alpha-trihydroxy-5beta-cholestanate:CoA ligase (AMP- forming) | ||||||||
| 3alpha,7alpha,12alpha-trihydroxy-5beta-cholestanate--CoA ligase | ||||||||
| 3alpha,7alpha,12alpha-trihydroxy-5beta-cholestanoate-CoA ligase | ||||||||
| 3alpha,7alpha,12alpha-trihydroxy-5beta-cholestanoate-CoA synthetase | ||||||||
| 3alpha,7alpha,12alpha-trihydroxy-5beta-cholestanoyl coenzyme A synthetase | ||||||||
| BAL | ||||||||
| bile acid CoA ligase | ||||||||
| bile acid coenzyme A ligase | ||||||||
| cholate thiokinase | ||||||||
| cholic acid:CoA ligase | ||||||||
| cholic thiokinase | ||||||||
| choloyl-CoA synthetase | ||||||||
| choloyl coenzyme A synthetase | ||||||||
| cholyl-CoA synthetase | ||||||||
| THCA-CoA ligase | ||||||||
| trihydroxycoprostanoyl-CoA synthetase | ||||||||
| Reaction catalysed | ||||||||
| ||||||||
| Comment(s) | ||||||||
| ||||||||
| Cross-references | ||||||||
| BRENDA | 6.2.1.7 | |||||||
| EC2PDB | 6.2.1.7 | |||||||
| ExplorEnz | 6.2.1.7 | |||||||
| KEGG Ligand Database for Enzyme Nomenclature | 6.2.1.7 | |||||||
| IUBMB Enzyme Nomenclature | 6.2.1.7 | |||||||
| MEDLINE | Find literature relating to 6.2.1.7 | |||||||
| MetaCyc | 6.2.1.7 | |||||||
| Rhea expert-curated reactions | 6.2.1.7 | |||||||
| UniProtKB/Swiss-Prot |
| |||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 6.2.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 6.2.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 6.-.-.-