ENZYME entry: EC 1.1.1.105
Accepted Name |
all-trans-retinol dehydrogenase (NAD(+)).
|
Reaction catalysed |
all-trans-retinol--[retinol-binding protein] + NAD(+) <=> all-trans-retinal--[retinol-binding protein] + H(+) + NADH |
Comment(s) |
- The enzyme recognizes all-trans-retinol and all-trans-retinal as
substrates and exhibits a strong preference for NAD(+)/NADH as
cofactors.
- Recognizes the substrate both in free form and when bound to
cellular-retinol-binding-protein (CRBP1), but has higher affinity for
the bound form.
- No activity with 11-cis-retinol or 11-cis-retinal (cf. EC 1.1.1.315).
- Also active with 3alpha-hydroxysteroids.
|
Cross-references |
BRENDA | 1.1.1.105 |
EC2PDB | 1.1.1.105 |
ExplorEnz | 1.1.1.105 |
PRIAM enzyme-specific profiles | 1.1.1.105 |
KEGG Ligand Database for Enzyme Nomenclature | 1.1.1.105 |
IUBMB Enzyme Nomenclature | 1.1.1.105 |
IntEnz | 1.1.1.105 |
MEDLINE | Find literature relating to 1.1.1.105 |
MetaCyc | 1.1.1.105 |
Rhea expert-curated reactions | 1.1.1.105 |
UniProtKB/Swiss-Prot |
P00325, ADH1B_HUMAN; | Q5R1W2, ADH1B_PANTR; | P14139, ADH1B_PAPHA; |
P08319, ADH4_HUMAN; | Q9QYY9, ADH4_MOUSE; | Q64563, ADH4_RAT; |
P80468, ADH4_STRCA; | P40394, ADH7_HUMAN; | Q64437, ADH7_MOUSE; |
P41682, ADH7_RAT; | Q8HYR6, DHRS9_BOVIN; | Q9BPW9, DHRS9_HUMAN; |
Q58NB6, DHRS9_MOUSE; | Q8VD48, DHRS9_RAT; | Q1RMJ5, DRS7C_BOVIN; |
A6NNS2, DRS7C_HUMAN; | Q8CHS7, DRS7C_MOUSE; | D3ZGP9, DRS7C_RAT; |
Q3T001, H17B6_BOVIN; | O14756, H17B6_HUMAN; | Q9R092, H17B6_MOUSE; |
O54753, H17B6_RAT; | O75452, RDH16_HUMAN; | O54909, RDH16_MOUSE; |
P50170, RDH16_RAT; | O88451, RDH7_MOUSE; | P55006, RDH7_RAT; |
Q8N3Y7, RDHE2_HUMAN; | Q7TQA3, RDHE2_MOUSE; |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.1.1.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-