ENZYME entry: EC 1.1.1.284
| Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S-(hydroxymethyl)glutathione dehydrogenase | |||||||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||||
| ADH3 | |||||||||||||||||||||||||||||||||||||||||||||
| chi-ADH | |||||||||||||||||||||||||||||||||||||||||||||
| class III alcohol dehydrogenase | |||||||||||||||||||||||||||||||||||||||||||||
| FDH | |||||||||||||||||||||||||||||||||||||||||||||
| formaldehyde dehydrogenase | |||||||||||||||||||||||||||||||||||||||||||||
| formaldehyde dehydrogenase (glutathione) | |||||||||||||||||||||||||||||||||||||||||||||
| formic dehydrogenase | |||||||||||||||||||||||||||||||||||||||||||||
| GD-FALDH | |||||||||||||||||||||||||||||||||||||||||||||
| glutathione-dependent formaldehyde dehydrogenase | |||||||||||||||||||||||||||||||||||||||||||||
| GS-FDH | |||||||||||||||||||||||||||||||||||||||||||||
| NAD- and glutathione-dependent formaldehyde dehydrogenase | |||||||||||||||||||||||||||||||||||||||||||||
| NAD-dependent formaldehyde dehydrogenase | |||||||||||||||||||||||||||||||||||||||||||||
| NAD-linked formaldehyde dehydrogenase | |||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 1.1.1.284 | ||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 1.1.1.284 | ||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 1.1.1.284 | ||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.1.1.284 | ||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 1.1.1.284 | ||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 1.1.1.284 | ||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 1.1.1.284 | ||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 1.1.1.284 | ||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.1.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-