ENZYME entry: EC 1.1.1.42
| Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| isocitrate dehydrogenase (NADP(+)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dual-cofactor-specific isocitrate dehydrogenase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isocitrate (NADP) dehydrogenase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isocitrate (nicotinamide adenine dinucleotide phosphate) dehydrogenase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isocitrate dehydrogenase (NADP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isocitrate dehydrogenase (NADP-dependent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NADP(+)-ICDH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NADP(+)-IDH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NADP(+)-linked isocitrate dehydrogenase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NADP-dependent isocitrate dehydrogenase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NADP-dependent isocitric dehydrogenase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NADP isocitric dehydrogenase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NADP-linked isocitrate dehydrogenase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NADP-specific isocitrate dehydrogenase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| oxalosuccinate decarboxylase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| oxalsuccinic decarboxylase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| triphosphopyridine nucleotide-linked isocitrate dehydrogenase- oxalosuccinate carboxylase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-threo-isocitrate + NADP(+) = 2-oxoglutarate + CO2 + NADPH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 1.1.1.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 1.1.1.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 1.1.1.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.1.1.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 1.1.1.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 1.1.1.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 1.1.1.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 1.1.1.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.1.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-