ENZYME entry: EC 1.14.11.27
| Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [histone H3]-dimethyl-L-lysine(36) demethylase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [histone-H3]-lysine-36 demethylase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H3-K36-specific demethylase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| histone demethylase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| histone-lysine (H3-K36) demethylase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JHDM1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JmjC domain-containing histone demethylase 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N(6),N(6)-dimethyl-L-lysyl(36)-[histone H3] + 2 2-oxoglutarate + 2 O2 = L-lysyl(36)-[histone H3] + 2 formaldehyde + 2 succinate + 2 CO2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 1.14.11.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 1.14.11.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 1.14.11.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.14.11.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 1.14.11.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 1.14.11.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 1.14.11.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 1.14.11.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.11.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-