ENZYME entry: EC 1.14.11.66
Accepted Name | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[histone H3]-trimethyl-L-lysine(9) demethylase | |||||||||||||||||
Reaction catalysed | |||||||||||||||||
2 2-oxoglutarate + N(6),N(6),N(6)-trimethyl-L-lysyl(9)-[histone H3] + 2 O2 = 2 CO2 + 2 formaldehyde + N(6)-methyl-L-lysyl(9)-[histone H3] + 2 succinate | |||||||||||||||||
Comment(s) | |||||||||||||||||
| |||||||||||||||||
Cross-references | |||||||||||||||||
BRENDA | 1.14.11.66 | ||||||||||||||||
EC2PDB | 1.14.11.66 | ||||||||||||||||
ExplorEnz | 1.14.11.66 | ||||||||||||||||
PRIAM enzyme-specific profiles | 1.14.11.66 | ||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 1.14.11.66 | ||||||||||||||||
IUBMB Enzyme Nomenclature | 1.14.11.66 | ||||||||||||||||
IntEnz | 1.14.11.66 | ||||||||||||||||
MEDLINE | Find literature relating to 1.14.11.66 | ||||||||||||||||
MetaCyc | 1.14.11.66 | ||||||||||||||||
Rhea expert-curated reactions | 1.14.11.66 | ||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.11.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-