ENZYME entry: EC 1.14.11.67
Accepted Name | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[histone H3]-trimethyl-L-lysine(4) demethylase | |||||||||||||||||||||||
Reaction catalysed | |||||||||||||||||||||||
3 2-oxoglutarate + N(6),N(6),N(6)-trimethyl-L-lysyl(4)-[histone H3] + 3 O2 = 3 CO2 + 3 formaldehyde + L-lysyl(4)-[histone H3] + 3 succinate | |||||||||||||||||||||||
Comment(s) | |||||||||||||||||||||||
| |||||||||||||||||||||||
Cross-references | |||||||||||||||||||||||
BRENDA | 1.14.11.67 | ||||||||||||||||||||||
EC2PDB | 1.14.11.67 | ||||||||||||||||||||||
ExplorEnz | 1.14.11.67 | ||||||||||||||||||||||
PRIAM enzyme-specific profiles | 1.14.11.67 | ||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 1.14.11.67 | ||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 1.14.11.67 | ||||||||||||||||||||||
IntEnz | 1.14.11.67 | ||||||||||||||||||||||
MEDLINE | Find literature relating to 1.14.11.67 | ||||||||||||||||||||||
MetaCyc | 1.14.11.67 | ||||||||||||||||||||||
Rhea expert-curated reactions | 1.14.11.67 | ||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.11.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-