ENZYME entry: EC 1.14.14.154
Accepted Name | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sterol 14alpha-demethylase | |||||||||||||||||||||||||||||||||
Alternative Name(s) | |||||||||||||||||||||||||||||||||
CYP51 | |||||||||||||||||||||||||||||||||
cytochrome P450 51 | |||||||||||||||||||||||||||||||||
lanosterol 14alpha-demethylase | |||||||||||||||||||||||||||||||||
lanosterol 14-demethylase | |||||||||||||||||||||||||||||||||
obtusufoliol 14-demethylase | |||||||||||||||||||||||||||||||||
Reaction catalysed | |||||||||||||||||||||||||||||||||
a 14alpha-methyl steroid + 3 O2 + 3 reduced [NADPH--hemoprotein reductase] = a Delta(14) steroid + formate + 4 H(+) + 4 H2O + 3 oxidized [NADPH--hemoprotein reductase] | |||||||||||||||||||||||||||||||||
Comment(s) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Cross-references | |||||||||||||||||||||||||||||||||
BRENDA | 1.14.14.154 | ||||||||||||||||||||||||||||||||
EC2PDB | 1.14.14.154 | ||||||||||||||||||||||||||||||||
ExplorEnz | 1.14.14.154 | ||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 1.14.14.154 | ||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 1.14.14.154 | ||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 1.14.14.154 | ||||||||||||||||||||||||||||||||
IntEnz | 1.14.14.154 | ||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 1.14.14.154 | ||||||||||||||||||||||||||||||||
MetaCyc | 1.14.14.154 | ||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 1.14.14.154 | ||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.14.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-