ENZYME entry: EC 1.14.14.17
| Accepted Name | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| squalene monooxygenase | |||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||
| squalene-2,3-epoxidase | |||||||||||||||||||||
| squalene epoxidase | |||||||||||||||||||||
| squalene hydroxylase | |||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||
| squalene + reduced [NADPH--hemoprotein reductase] + O2 = (S)-2,3-epoxysqualene + oxidized [NADPH--hemoprotein reductase] + H2O + H(+) | |||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||
| |||||||||||||||||||||
| Cross-references | |||||||||||||||||||||
| BRENDA | 1.14.14.17 | ||||||||||||||||||||
| EC2PDB | 1.14.14.17 | ||||||||||||||||||||
| ExplorEnz | 1.14.14.17 | ||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.14.14.17 | ||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 1.14.14.17 | ||||||||||||||||||||
| MEDLINE | Find literature relating to 1.14.14.17 | ||||||||||||||||||||
| MetaCyc | 1.14.14.17 | ||||||||||||||||||||
| Rhea expert-curated reactions | 1.14.14.17 | ||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.14.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-