ENZYME entry: EC 1.6.2.4
| Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NADPH--hemoprotein reductase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aldehyde reductase (NADPH-dependent) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cytochrome c reductase (reduced nicotinamide adenine dinucleotide phosphate, NADPH, NADPH-dependent) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cytochrome P450 reductase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dihydroxynicotinamide adenine dinucleotide phosphate-cytochrome c reductase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAD-cytochrome c reductase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ferrihemoprotein P-450 reductase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NADP--cytochrome c reductase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NADP--cytochrome reductase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NADPH:ferrihemoprotein oxidoreductase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NADPH:P450 reductase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NADPH--cytochrome c oxidoreductase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NADPH--cytochrome c reductase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NADPH--cytochrome P450 oxidoreductase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NADPH--cytochrome P450 reductase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NADPH-dependent cytochrome c reductase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NADPH--ferricytochrome c oxidoreductase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NADPH--ferrihemoprotein reductase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| reduced nicotinamide adenine dinucleotide phosphate-cytochrome c reductase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| reductase, cytochrome c (reduced nicotinamide adenine dinucleotide phosphate) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TPNH2 cytochrome c reductase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TPNH-cytochrome c reductase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 oxidized [cytochrome P450] + NADPH = 2 reduced [cytochrome P450] + NADP(+) + H(+) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 1.6.2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 1.6.2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 1.6.2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.6.2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 1.6.2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 1.6.2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 1.6.2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 1.6.2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.6.2.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.6.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-