ENZYME entry: EC 1.14.14.80
| Accepted Name | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| long-chain fatty acid omega-monooxygenase | ||||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||||
| CYP4A | ||||||||||||||||||||||||||
| CYP52M1 | ||||||||||||||||||||||||||
| CYP704B1 | ||||||||||||||||||||||||||
| CYP86A | ||||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||||
| an omega-methyl-long-chain fatty acid + reduced [NADPH--hemoprotein reductase] + O2 = an omega-hydroxy-long-chain fatty acid + oxidized [NADPH--hemoprotein reductase] + H2O + H(+) | ||||||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||
| BRENDA | 1.14.14.80 | |||||||||||||||||||||||||
| EC2PDB | 1.14.14.80 | |||||||||||||||||||||||||
| ExplorEnz | 1.14.14.80 | |||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.14.14.80 | |||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 1.14.14.80 | |||||||||||||||||||||||||
| MEDLINE | Find literature relating to 1.14.14.80 | |||||||||||||||||||||||||
| MetaCyc | 1.14.14.80 | |||||||||||||||||||||||||
| Rhea expert-curated reactions | 1.14.14.80 | |||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.14.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-