ENZYME entry: EC 1.17.7.1
Accepted Name | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(E)-4-hydroxy-3-methylbut-2-enyl-diphosphate synthase (ferredoxin) | ||||||||||||||||||||||||||||
Alternative Name(s) | ||||||||||||||||||||||||||||
(E)-4-hydroxy-3-methylbut-2-enyl diphosphate synthase | ||||||||||||||||||||||||||||
4-hydroxy-3-methylbut-2-en-1-yl diphosphate synthase | ||||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||||
(2E)-4-hydroxy-3-methylbut-2-enyl diphosphate + H2O + 2 oxidized [2Fe-2S]-[ferredoxin] = 2-C-methyl-D-erythritol 2,4-cyclic diphosphate + H(+) + 2 reduced [2Fe-2S]-[ferredoxin] | ||||||||||||||||||||||||||||
Comment(s) | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||
BRENDA | 1.17.7.1 | |||||||||||||||||||||||||||
EC2PDB | 1.17.7.1 | |||||||||||||||||||||||||||
ExplorEnz | 1.17.7.1 | |||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 1.17.7.1 | |||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 1.17.7.1 | |||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 1.17.7.1 | |||||||||||||||||||||||||||
IntEnz | 1.17.7.1 | |||||||||||||||||||||||||||
MEDLINE | Find literature relating to 1.17.7.1 | |||||||||||||||||||||||||||
MetaCyc | 1.17.7.1 | |||||||||||||||||||||||||||
Rhea expert-curated reactions | 1.17.7.1 | |||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.17.7.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.17.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-